Copyright&Privacy Policy

Home
Please choose one of the following options

Cricket
Darts
Football
Junior Cricket
Junior Football
Rugby
Youth Rugby
Links
Contact



Site Hosted by
Liquid MintLiquid Mint



MacWhirter Welsh League

Final Tables 2007/8 season

Division 1 P W D L GD Pts
Goytre United 34 25 3 6 71 78
Dinas Powys 34 25 1 8 58 76
Ton Pentre 34 22 7 5 69 73
ENTO Aberaman Ath 34 21 6 7 35 69
Bryntirion Athletic 34 20 5 9 47 65
Afan Lido 34 17 11 6 27 62
Newport YMCA 34 19 4 11 18 61
Caerleon 34 16 7 11 18 55
Cambrian & Clydach 34 13 10 11 12 49
Bridgend Town 34 13 6 15 16 45
Caldicot Town 34 13 3 18 -11 42
Taffs Well 34 11 7 16 -17 40
Pontardawe Town 34 11 6 17 -8 39
Cwmbran Town 34 10 8 16 6 38
Croesyceiliog 34 9 5 20 -20 32
Maesteg Park 34 7 6 21 -40 27
Pontypridd Town 34 3 4 27 -78 13
Garw 34 1 1 32 -203 4
Division 2
Bettws 34 22 9 3 44 75
Barry Town 34 21 6 7 39 69
Cardiff Corinthians 34 19 6 9 18 63
West End 34 17 6 11 21 57
UWIC 34 15 11 8 17 56
Garden Village 34 16 8 10 11 56
Ely Rangers 34 16 6 12 6 54
Llanwern 34 11 14 9 3 47
Cwmbran Celtic 34 12 8 14 -8 44
Caerau Ely 34 11 10 13 -1 43
Ammanford 34 11 7 16 -7 40
Grange Harlequins 34 10 9 15 -9 39
Llangeinor 34 10 7 17 -8 37
* Treharris Athletic 34 10 7 17 -33 36
Tredegar Town 34 9 7 18 -16 34
Briton Ferry 34 8 8 18 -20 32
Pontyclun 34 9 5 20 -26 32
Troedyrhiw 34 8 8 18 -31 32
Division 3
Pentwyn Dynamos 34 24 4 6 45 76
Newcastle Emlyn 34 21 5 8 42 68
Penrhiwceiber Rangers 34 21 3 10 39 66
AFC Llwydcoed 34 19 6 9 32 63
Cwmaman Institute 34 18 7 9 24 61
Aberbargoed Buds 34 18 5 11 21 59
Llantwit Fardre 34 16 7 11 20 55
Porthcawl Town 34 15 7 12 -7 52
Risca United 34 15 6 13 7 51
Monmouth Town 34 13 7 14 9 46
Cwmamman United 34 14 3 17 -6 45
Goytre 34 11 6 17 -6 39
* Merthyr Saints 34 15 2 17 -11 37
Llansawel 34 10 6 18 -18 36
* Seven Sisters 34 7 10 17 -33 28
Ystradgynlais 34 6 10 18 -51 28
Abertillery Excelsiors 34 6 6 22 -59 24
Morriston Town 34 6 2 26 -48 20
* - pts deducted

Football
 
Fixtures