Copyright&Privacy Policy

Home
Untitled document



LTC Mobility Carmarthenshire Football League

Final Tables 2008/9 season

Premier Division P W D L GD Pts
* Seaside 22 20 0 2 67 59
Evans & Williams 22 18 3 1 54 57
Pengelli United 22 13 5 4 34 44
* Bwlch Rangers 22 14 3 5 16 44
Johnstown 22 10 4 8 13 34
Camford Sports    22 10 3 9 5 33
Dafen Welfare 22 9 3 10 9 30
Burry Port 22 6 4 12 -6 22
Pwll Athletic 22 6 1 15 -20 19
Llanelli Steel 22 4 5 13 -26 17
AFC Hendy 22 3 0 19 -96 9
* Trostre 22 2 3 17 -50 -5
Division 1      
Gorseinon 22 13 3 6 12 42
Calsonic Kansei 22 12 0 10 8 36
Pontlliw 22 10 5 7 3 35
Ponthenri 22 10 4 8 4 34
* Carmarthen Town Reserves 22 16 2 4 25 33
Loughor Rovers 22 8 4 10 -3 28
* Garden Village 22 9 2 11 -2 27
Pontarddulais Town   22 7 5 10 -1 26
Trallwm 22 7 4 11 -7 25
* Tumble United 22 8 3 11 -10 25
West End United 22 5 9 8 -11 24
Llandeilo Town 22 4 5 13 -18 17
Division 2      
Felinfoel 22 15 5 2 34 50
Wellfield Athletic 22 15 4 3 40 49
Llansteffan 22 14 1 7 16 43
Abergwili 22 12 4 6 35 40
Caerbryn 22 13 2 7 29 41
Llanelli Radicals 22 12 5 5 17 41
Penyfan United 22 8 7 7 1 31
Towy Valley 22 8 6 8 4 30
Trimsaran 22 6 2 14 -27 20
* Ammanford Town 22 3 4 15 -46 11
Drefach 22 2 1 19 -63 7
* Kidwelly Town 22 1 5 16 -40 4
Division 3      
Jays 28 25 1 2 122 76
Llangennech 28 25 1 2 67 76
* Penllergaer 28 20 0 8 68 58
* Killay 28 17 4 7 40 52
Bancffosfelen 28 13 6 9 12 45
Whitland 28 12 5 11 7 41
* Johnstown Utd 28 14 2 12 6 39
* Cross Hands 28 12 3 13 -9 37
* KRUF 28 8 6 14 -29 28
Pembrey 28 8 3 17 -18 27
* Inter Carmarthen 28 11 3 14 -9 24
Tafarn United 28 7 3 18 -44 24
Llanelli A 28 5 3 20 -66 18
* Porth Tywyn 28 3 2 23 -100 8
* Carway 28 6 6 16 -47 4
Reserve Division 1
Loughor Rovers 22 19 1 2 38 58
Camford Sports 22 14 1 7 29 43
Seaside 22 14 1 7 24 43
Pengelli United 22 10 2 10 8 32
Garden Village 22 10 2 10 7 32
* Johnstown 22 10 2 10 5 30
Trallwm 22 10 0 12 -2 30
Pwll Athletic 22 9 3 10 -15 30
Pontlliw 22 8 3 11 1 27
* Evans & Williams 22 9 1 12 -24 26
* Bwlch Rangers 22 6 1 15 -21 17
* West End United 22 3 3 16 -50 11
Reserve Division 2
Penyfan United 18 13 4 1 37 43
Dafen Welfare 18 12 3 3 51 39
Gorseinon   18 11 6 1 39 39
Burry Port 18 10 3 5 20 33
* Llanelli  Radicals 18 8 3 7 -8 25
* Llandeilo Town 18 7 4 7 10 23
Pontarddulais Town 18 6 4 8 -5 22
* Abergwili 18 3 4 11 -28 10
* Calsonic Kansei 18 1 4 13 -34 5
* AFC Hendy 18 1 1 16 -82 -4
Reserve Division 3A
Felinfoel 20 14 1 5 34 43
Wellfield Athletic 20 13 3 4 40 42
* Bancffosfelen 20 11 2 7 24 33
* Killay 20 9 0 11 -2 25
Kidwelly Town 20 4 1 15 -50 13
* Tumble United 20 8 1 11 -12 10
* Drefach 20 4 1 15 -38 10
Reserve Division 3B
Dafen Welfare A 21 14 2 5 38 44
Llansteffan 21 13 3 5 42 42
Camford Sports A 21 12 2 7 29 38
Caerbryn 21 11 2 8 9 35
Penllergaer 21 10 4 7 13 34
Llangennech 21 8 2 11 -18 26
* Loughor Rovers A 21 8 3 10 2 25
* Porth Tywyn 21 1 1 19 -111 -4
* - pts deducted

Football
 
Fixtures

Results
Cambrian Tyres
Carmarthenshire
Ceredigion
Pembrokeshire
Swansea Seniors
Swansea Sunday
Welsh League
Welsh Premier
West Wales Cup
Welsh Youth

Tables
Cambrian Tyres
Carmarthenshire

Ceredigion

Pembrokeshire
Swansea Seniors
Swansea Resrvs
Swansea Sunday
Welsh League
Welsh Premier
Welsh Youth