Copyright&Privacy Policy

Home
Untitled document



WRU National League
Divisions 1 - 6 West

Final Tables 2009/10 season

Division 1 West P W D L Pts
Tonmawr  22 20 0 2 95
Whitland  22 13 2 7 66
Corus  22 12 1 9 59
Bonymaen  22 12 0 10 59
Bridgend Athletic  22 12 1 9 58
Narberth  22 11 0 11 54
Felinfoel  22 11 0 11 50
Llangennech  22 11 0 11 50
Bridgend  22 8 1 13 46
Carmarthen Athletic  22 9 0 13 45
Builth Wells  22 7 1 14 37
Cwmllynfell  22 3 0 19 17
Division 2 West
Maesteg  22 19 2 1 92
Waunarlwydd  22 14 1 7 72
BP Llandarcy 22 14 1 7 66
Kidwelly  22 13 0 9 64
Aberavon Quins  22 13 0 9 61
Ammanford  22 11 1 10 58
Loughor  22 10 1 11 51
Aberystwyth  22 10 0 12 49
Pontyberem  22 10 0 12 47
Mumbles  22 7 1 14 39
Pencoed  22 3 0 19 22
Dunvant  22 4 1 17 20
Division 3 West
Newcastle Emlyn  22 19 0 3 86
Llandeilo  22 16 0 6 76
Crymych  22 16 0 6 73
Gorseinon  22 14 1 7 69
Laugharne  22 11 0 11 58
Morriston  22 10 0 12 52
Haverfordwest  22 9 0 13 47
Llanelli Wanderers  22 9 0 13 45
Lampeter Town  22 9 1 12 45
Penclawdd  22 8 0 14 42
Cardigan  22 6 2 14 42
Llanybydder  22 2 0 20 11
Division 4 West
Tumble  22 20 0 2 92
Pontarddulais  22 16 0 6 79
Tenby United  22 16 0 6 77
Cefneithin  22 16 0 6 74
Milford Haven  22 11 0 11 59
Amman United  22 11 0 11 57
Betws  22 11 0 11 52
Hendy  22 7 0 15 36
Trimsaran  22 5 1 16 35
Pembroke Dock Quins  22 7 0 15 32
Pembroke  22 6 0 16 32
Burry Port  22 5 1 16 31
Division 5 West
Neyland  22 20 1 1 97
Aberaeron  22 19 1 2 92
Fishguard & Goodwick  22 16 1 5 77
Furnace United  22 14 0 8 71
Penygroes  22 11 0 11 57
* New Dock Stars  22 12 0 10 55
St. Davids  22 11 0 11 50
St. Clears  22 10 1 11 50
Bynea  22 10 0 12 41
Llangwm  22 3 0 19 21
Pontyates  22 2 0 20 11
Swansea Uplands  22 2 0 20 11
Division 6 West
Tregaron  18 16 1 1 73
Llangadog  18 13 1 4 62
Nantgaredig  18 13 1 4 62
Blaenau  18 10 1 7 53
Llansawel 18 10 0 8 46
Pantyffynnon  18 8 0 10 39
Penybanc  18 7 0 11 37
Fall Bay  18 7 1 10 36
Mynydd y Garreg  18 1 1 16 9
* South Gower  18 2 0 16 7
* - pts deducted

 

 

 

 

Rugby

Fixtures
Autumn Series
C'then Tyres
Swansea District
SWALEC Cup
SWALEC Plate
SWALEC Bowl
WRU 1-6 West
WRU 5 S Central
WRU South West
W Wales 1 East
W Wales 1 West
WRW Cup
WRU Premier

6 Nations 2011

Notice Board
Llanelli District