Copyright&Privacy Policy

Home
Untitled document



WRU National League
Divisions 1 - 6 West

Tables to February 7

Division 1 West P W D L Pts
Tonmawr  13 11 0 2 51
Whitland  14 9 2 3 48
Bonymaen  13 9 0 4 42
Corus  13 8 1 4 40
Llangennech  12 7 0 5 32
Bridgend Athletic  13 6 1 6 30
Narberth  12 6 0 6 28
Felinfoel  11 6 0 5 27
Carmarthen Athletic  13 4 0 9 21
Bridgend  12 2 1 9 18
Builth Wells  13 2 1 10 13
Cwmllynfell  11 2 0 9 10
Division 2 West
Maesteg  12 9 2 1 45
BP Llandarcy 12 8 1 3 37
Loughor  12 7 0 5 33
Waunarlwydd  11 6 1 4 32
Ammanford  12 6 1 5 32
Pontyberem  11 7 0 4 30
Kidwelly  11 6 0 5 29
Aberavon Quins  10 6 0 4 27
Aberystwyth  13 5 0 8 27
Mumbles  11 3 0 8 17
Pencoed  12 3 0 9 16
Dunvant  13 1 1 11 8
Division 3 West
Newcastle Emlyn  13 12 0 1 53
Llandeilo  11 8 0 3 39
Gorseinon  12 8 0 4 39
Crymych  11 7 0 4 31
Laugharne  12 5 0 7 29
Morriston  13 5 0 8 28
Cardigan  12 5 1 6 28
Penclawdd  12 6 0 6 28
Lampeter Town  13 5 1 7 27
Llanelli Wanderers  11 5 0 6 23
Haverfordwest  12 4 0 8 22
Llanybydder  12 1 0 11 5
Division 4 West
Tumble  10 9 0 1 43
Milford Haven  10 8 0 2 42
Pontarddulais  10 8 0 2 37
Cefneithin  10 8 0 2 36
Tenby United  11 6 0 5 28
Pembroke  13 5 0 8 25
Amman United  8 5 0 3 24
Hendy  12 4 0 8 20
Pembroke Dock Quins  12 4 0 8 19
Betws  12 4 0 8 18
Burry Port  12 3 1 8 18
Trimsaran  10 0 1 9 7
Division 5 West
Neyland  12 10 1 1 49
Fishguard & Goodwick  11 10 0 1 46
Aberaeron  11 9 1 1 44
Penygroes  11 7 0 4 35
St. Clears  13 7 0 6 33
Furnace United  12 6 0 6 32
* New Dock Stars  10 7 0 3 31
St. Davids  13 6 0 7 29
Bynea  12 4 0 8 16
Llangwm  13 2 0 11 12
Pontyates  11 1 0 10 4
Swansea Uplands  11 0 0 11 1
Division 6 West
Nantgaredig  11 9 1 1 42
Tregaron  9 8 1 0 35
Blaenau  10 6 1 3 32
Llangadog  9 5 1 3 26
Fall Bay  10 5 1 4 25
Llansawel 11 5 0 6 23
Pantyffynnon  12 4 0 8 21
Penybanc  10 4 0 6 18
Mynydd y Garreg  10 1 1 8 8
* South Gower  10 1 0 9 2
* - pts deducted

 

 

Rugby

Fixtures
6 Nations 2010
Anglo Welsh Cup
Autumn Series
British/Irish Cup
Carms Tyres

Challenge Cup
Heineken Cup 
Llanelli District
Magners League 
SWALEC Cup
SWALEC Bowl
SWALEC Plate
Swansea District
WRU Premier
WRU Sth Central
WRU South West
WRU West

Results
Carms Tyres
Llanelli District
SWALEC Cup
SWALEC Bowl
SWALEC Plate
Swansea District
WRU Premier
WRU Sth Central
WRU South West
WRU West

Tables
Carms Tyres
Llanelli District
Swansea District
WRU Premier
WRU Sth Central
WRU South West
WRU West

Notice Board
Llanelli District