Copyright&Privacy Policy

Home
Untitled document



WRU National League
Divisions 1 - 6 West

Up to and including May 16

Division 1 West P W D L Pts
Carmarthen  22 21 0 1 97
Tonmawr  22 19 0 3 87
Narberth  22 13 0 9 63
Felinfoel  22 12 0 10 58
Carmarthen Athletic  22 10 0 12 51
Corus 22 11 0 11 50
Whitland  22 10 1 11 48
Bonymaen  22 9 1 12 47
Llangennech  22 8 0 14 40
* Cwmllynfell  22 10 0 12 39
Maesteg 22 8 0 14 37
Dunvant  22 0 0 22 6
Division 2 West
Bridgend Athletic 22 16 0 6 79
Builth Wells 22 17 0 5 76
Kidwelly 22 14 1 7 66
Loughor 22 13 1 8 65
Waunarlwydd 22 12 2 8 63
Ammanford 22 13 0 9 62
Pencoed 22 13 0 9 60
BP Llandarcy 22 9 1 12 46
Mumbles 22 8 2 12 44
Cwmavon 22 6 2 14 36
Penclawdd 22 4 1 17 21
Gorseinon 22 2 0 20 16
Division 3 West
Pontyberem  22 21 0 1 97
Aberystwyth  22 18 1 3 86
Crymych  22 17 1 4 83
Cardigan  22 14 0 8 70
Laugharne  22 13 1 8 70
Newcastle Emlyn  22 11 0 11 51
* Llanybydder  22 11 0 11 48
Haverfordwest  22 8 1 13 41
Lampeter Town  22 8 0 14 37
Llanelli Wanderers  22 6 0 16 29
Amman United  22 2 0 20 13
Tumble  22 1 0 21 6
Division 4 West
Llandeilo  22 21 1 0 105
Brynamman  22 19 1 2 96
Tenby United  22 14 0 8 67
Pontarddulais  22 12 1 9 65
Pembroke Dock Quins  22 14 0 8 65
Betws  22 12 1 9 59
Pembroke  22 9 0 13 48
Trimsaran  22 10 0 12 48
* Burry Port  22 7 1 14 28
Hendy  22 5 0 17 27
* Tycroes  22 4 0 18 17
Cwmgors  22 2 1 19 15
Division 5 West
Cefneithin  20 17 1 2 82
Milford Haven  20 16 1 3 77
Furnace United  20 15 0 5 76
Aberaeron  20 12 1 7 62
St. Clears  20 11 1 8 56
Neyland  20 11 0 9 53
Fishguard & Goodwick  20 11 0 9 51
Pontyates  19 6 0 13 28
Llangwm  20 3 1 16 17
St. Davids  19 2 1 16 14
Swansea Uplands  20 2 0 18 8
Division 6 West
Penlan  18 18 0 0 88
Penybanc  18 12 0 6 57
Tregaron  18 11 0 7 55
Nantgaredig  18 11 1 6 54
Fall Bay  18 9 1 8 43
Pontrhydyfen  18 8 0 10 38
Llangadog  18 7 1 10 37
Pantyffynnon  18 7 1 10 36
Aberavon Naval Club 18 3 0 15 16
South Gower  18 2 0 16 14
* - pts deducted

 

Rugby

Fixtures
British Lions 09

Results
Carm. Tyres
Howells Cup
Llanelli District 
SWALEC Bowl
SWALEC Cup
SWALEC Plate
WRU Premier
WRU 1-6 West
WRU Sth Central
WRU Sth West

Tables
Carm. Tyres
Llanelli District

WRU Premier
WRU 1-6 West
WRU Sth Central
WRU Sth West

Notice Board
Llanelli District