Copyright&Privacy Policy

Home
Untitled document



WRU Principality Premiership

Final Table 2009/10 season

Teams P W D L Pts
Neath 26 21 0 5 104
Swansea 26 19 1 6 96
Newport 26 18 0 8 86
Pontypridd 26 16 1 9 81
Aberavon 26 14 4 8 77
Llanelli 26 14 2 10 77
Cardiff 26 15 2 9 75
Llandovery 26 12 1 13 60
Carmarthen Quins 26 11 0 15 52
Cross Keys 26 9 1 16 47
Bedwas 26 8 0 18 44
Glamorgan Wanderers 26 7 0 19 40
Pontypool 26 7 0 19 36
Ebbw Vale 26 5 0 21 28

Rugby

Fixtures
Autumn Series
C'then Tyres
Swansea District
SWALEC Cup
SWALEC Plate
SWALEC Bowl
WRU 1-6 West
WRU 5 S Central
WRU South West
W Wales 1 East
W Wales 1 West
WRW Cup
WRU Premier

6 Nations 2011

Notice Board
Llanelli District