Copyright&Privacy Policy

Home
Untitled document



Swansea Junior Football League

Final Tables 2009/10 season

Under 15 P W D L GD Pts
Mumbles Rangers 28 26 2 0 114 80
Landore Colts 28 25 1 2 94 76
West End 28 21 3 4 89 66
Ragged School 28 19 4 5 45 61
Plough Colts 28 16 3 9 21 51
Morriston Town 28 15 0 13 17 45
Union Rangers 28 14 4 10 3 46
Gowerton Juniors 28 13 1 14 -11 40
Treboeth Utd 28 13 0 15 -8 39
Ynystawe  Ath 28 10 2 16 -21 32
Dunvant & Three Crosses 28 8 3 17 -6 27
Llangyfelach 28 7 1 20 -46 22
Talycopa 28 5 2 21 -68 17
Murton Rovers 28 4 1 23 -33 13
Sketty Rovers 28 0 1 27 -190 1
Under 16
Talycopa 20 17 3 0 58 54
Morriston Olympic 20 16 3 1 54 51
Birchgrove Colts 20 13 5 2 26 44
West End 20 10 6 4 41 36
Landore Colts 20 10 1 9 5 31
Treboeth Utd 20 8 2 10 -9 26
Murton Rovers 20 6 2 12 -10 20
Ragged School 20 5 3 12 -6 18
Bonymaen Colts 20 5 2 13 -57 17
* St Josephs Colts 20 3 1 16 -48 9
Mumbles Rangers 20 2 2 16 -54 8
* - pts deducted

 

Junior Football
 
Fixtures
 
Websites
Leagues
Swansea