Copyright&Privacy Policy

Home
Untitled document



Antur Insurance 
South Wales Cricket Association

Final Table 2009 season

Division 1 P W D  L Ab Pts
Ammanford 18 7 7 2 2 307
Ynysygerwn  18 7 7 0 4 295
Pontarddulais  18 7 7 2 2 267
* Swansea  18 4 8 2 4 244
Port Talbot Town  18 4 5 6 3 226
Mumbles  18 5 5 5 3 223
Carmarthen Wanderers  18 5 5 5 3 198
* Neath  18 3 8 5 2 179
* Briton Ferry Steel  18 2 3 9 4 140
Llangennech  18 1 3 9 5 116
Division 2
Ynystawe  18 14 0 0 4 352
Dafen  18 8 4 2 4 277
Maesteg Celtic  18 7 3 3 5 264
BS Port Talbot  18 7 3 4 4 248
Gowerton  18 5 5 6 2 236
Pontardawe  18 3 5 8 2 191
Clydach  18 2 6 6 4 181
Aberdare  18 1 7 6 4 159
Llanelli  18 2 7 5 4 144
Cowbridge  18 1 4 10 3 126
Division 3
Maesteg  18 13 0 2 3 359
Skewen  18 11 1 4 2 329
Briton Ferry Town  18 7 3 6 2 269
Landore  18 7 4 3 4 240
Morriston  18 6 3 5 4 240
Drefach  18 6 1 8 3 211
Gorseinon  18 4 2 10 2 193
Pontyberem  18 5 1 8 4 189
Hills Plymouth  18 2 3 11 2 168
Swansea Civil Service 18 4 2 8 4 157
Division 4
Cimla  18 10 1 3 4 312
Bronwydd  18 10 3 3 2 312
Baglan  18 8 4 2 4 270
Llandarcy  18 8 1 6 3 258
Pwll  18 6 3 5 4 239
Winch Wen  18 3 4 8 3 166
Llandeilo  18 2 3 10 3 145
Felinfoel  18 1 3 11 3 131
Division 5
Porthcawl  18 11 3 1 3 333
Margam  18 10 2 4 2 307
Llandysul  18 7 3 3 5 250
Dyffryn  18 8 1 3 6 241
Hendy  18 6 1 7 4 206
Ystradgynlais  18 2 2 8 6 147
Ystalyfera  18 1 3 8 6 97
Kidwelly  18 0 1 11 6 77
* - pts deducted