Copyright&Privacy Policy

Home
Untitled document



Antur Insurance 
South Wales Cricket Association

Final Tables 2010 Season 

Division 1 P W D  L Ab Pts
Mumbles 18 13 4 0 1 383
Neath 18 7 7 3 1 289
Ynystawe 18 6 9 2 1 272
Dafen 18 7 6 3 2 262
BS Port Talbot 18 6 6 5 1 232
Gowerton 18 2 11 4 1 222
Carmarthen Wanderers 18 5 4 8 1 199
Briton Ferry Steel 18 5 2 9 2 198
Llangennech 18 3 4 10 1 183
Maesteg Celtic 18 1 5 11 1 141
Division 2
Clydach 18 12 1 3 2 330
Pontardawe 18 10 3 3 2 324
Aberdare 18 8 4 4 2 291
Cowbridge 18 7 5 5 1 276
Morriston 18 7 3 6 2 246
Llanelli 18 6 3 7 2 223
Skewen 18 4 5 7 2 193
Maesteg 18 4 3 8 3 178
Landore 18 4 2 10 2 178
Briton Ferry Town 18 3 1 12 2 150
Division 3
Gorseinon 18 10 3 3 2 334
Drefach 18 8 6 1 3 304
Pontyberem 18 9 3 5 1 299
Pwll 18 8 1 6 3 286
Baglan 18 6 7 4 1 249
Bronwydd 18 5 6 5 2 241
Cimla 18 6 2 7 3 239
Hills Plymouth 18 5 2 9 2 203
Swansea Civil Service 18 4 3 9 2 198
Llandarcy 18 0 4 12 2 100
Division 4
Llandysul 18 13 1 0 4 359
Porthcawl 18 11 3 2 2 344
Dyffryn 18 11 4 0 3 341
Margam 18 8 2 7 1 254
Felinfoel 18 6 3 6 3 251
Llandeilo 18 5 4 7 2 214
Winch Wen 18 6 4 5 3 211
Ystradgynlais 18 4 3 8 3 179
Hendy 18 0 2 14 2 74
Kidwelly 18 1 0 16 1 66