Copyright&Privacy Policy

Home
Untitled document



West Wales Cricket Association

Up to and inlcuding June 20

 
Division 1 P W D L Ab Tie Pts
Ffynone 8 3 3 0 2 0 147
Sketty Church 8 3 1 1 3 0 127
Neath 8 3 0 2 3 0 110
Mumbles 8 3 0 2 3 0 108
Swansea A 8 3 1 1 3 0 105
Cimla 8 2 2 2 2 0 97
Llangennech 8 2 2 2 2 0 96
Pontarddulais 8 2 1 3 2 0 94
Gowerton A 8 1 1 5 2 0 61
Ynystawe 8 0 1 4 2 0 38
Division 2
Skewen 8 6 0 0 2 0 169
B S Port Talbot 8 4 1 2 1 0 142
Pontardawe 8 3 0 2 3 0 133
Ynysygerwn 8 1 0 1 5 1 117
Swansea Colts 8 3 1 2 2 0 112
Ammanford 8 3 0 3 2 0 106
Morriston 8 3 0 3 2 0 104
Port Talbot Town 8 2 0 4 2 0 83
* Gowerton B 8 0 1 3 3 1 30
* Cowbridge 8 0 1 5 2 0 4
* - pts deducted