Copyright&Privacy Policy

Home
Untitled document



West Wales Cricket Association

Final Tables 2009 season

Division 1 P W D L Ab Tie Pts
Ffynone 18 7 4 0 7 0 288
Mumbles 18 6 1 4 7 0 240
Pontarddulais 18 5 2 6 5 0 217
Sketty Church 18 4 2 2 10 0 204
Swansea A 18 5 1 4 8 0 199
Gowerton A 18 5 1 4 8 0 196
Cimla 18 4 2 4 8 0 189
Neath 18 4 2 5 7 0 185
Llangennech 18 3 2 5 8 0 165
Ynystawe 18 0 1 9 8 0 84
Division 2
Morriston 18 9 0 3 6 0 288
Swansea Colts 18 6 1 4 7 0 251
Skewen 18 7 1 2 8 0 248
BS Port Talbot 18 5 2 4 7 0 222
Port Talbot Town 18 5 0 8 5 0 206
Ynysygerwn 18 3 1 2 11 1 206
Pontardawe 18 5 1 2 10 0 203
Ammanford 18 5 1 5 7 0 189
* Gowerton B 18 0 1 6 10 1 73
* Cowbridge 18 0 2 9 7 0 7
* - pts deducted