Copyright&Privacy Policy

Home
Please choose one of the following options

Cricket
Darts
Football
Junior Cricket
Junior Football
Rugby
Youth Rugby
Links
Contact



Site Hosted by
Liquid MintLiquid Mint



West Wales Cricket Association

Table to June 29

Division 1 P W D L Tie Ab Pts
Swansea A 9 5 2 1 0 1 177
Sketty Church 9 4 2 2 0 1 167
Llangennech 9 4 2 2 0 1 166
Neath 9 4 0 4 0 1 142
Cimla 9 3 2 3 0 1 127
* Morriston 9 3 2 3 0 1 124
Pontarddulais 9 2 2 2 1 2 115
Gowerton A 9 3 0 5 0 1 109
Mumbles 9 1 3 3 0 2 92
Port Talbot 9 0 3 4 1 1 78
Division 2
* Ffynone 9 7 1 0 0 1 217
Ynystawe 9 5 0 1 0 3 151
Skewen 9 3 3 1 0 2 145
* Ynysygerwn 9 4 0 5 0 0 143
* Swansea Colts 9 3 0 5 0 1 116
Gowerton B 9 3 1 4 0 1 114
Ammanford 9 2 1 4 0 2 111
* Cowbridge 9 2 1 3 0 3 94
Pontardawe 9 2 0 4 0 3 80
* BS Port Talbot 9 1 1 5 0 2 68
* - pts deducted