Copyright&Privacy Policy

Home
Untitled document



WRU National League
Divisions 3-5 South West

Up to and including May 8

Division 3 South West P W D L Pts
Aberavon Quins  22 18 1 3 85
Tondu  22 17 1 4 81
Glynneath  22 15 1 6 71
Nantyffyllon  22 15 1 6 69
Skewen  21 13 1 7 65
Kenfig Hill  22 12 1 9 59
Morriston  21 11 1 9 53
Maesteg Quins  22 7 2 13 41
Briton Ferry  22 6 0 16 31
Seven Sisters  22 5 1 16 28
Maesteg Celtic  22 5 0 17 27
Tonna  22 2 0 20 10
Division 4 South West
Bryncoch  22 21 0 1 93
Ystalyfera  22 15 0 7 69
Taibach  22 14 1 7 68
Glyncorrwg  22 13 1 8 65
Resolven  22 12 0 10 61
Pontycymmer  22 10 0 12 50
Aberavon Green Stars  22 10 0 12 48
Ystradgynlais  22 9 0 13 43
Porthcawl  22 7 1 14 42
Vardre  22 8 1 13 41
Neath Athletic  22 7 0 15 41
Birchgrove  22 4 0 18 21
Division 5 South West
Abercrave  20 18 1 1 87
Pontardawe  20 16 1 3 79
Trebanos  19 15 0 4 71
Gowerton  19 11 1 7 57
Alltwen  20 11 0 9 52
New Dock Stars  20 8 2 10 44
Llandybie  19 7 2 10 41
* Penygroes  19 8 0 11 32
* Glais  19 5 0 14 17
Cwmtwrch  19 3 0 16 15
Bynea  20 1 1 18 9
* - pts deducted

 

 

Rugby

Fixtures
British Lions 09

Results
Carm. Tyres
Howells Cup
Llanelli District 
SWALEC Bowl
SWALEC Cup
SWALEC Plate
WRU Premier
WRU 1-6 West
WRU Sth Central
WRU Sth West

Tables
Carm. Tyres
Llanelli District

WRU Premier
WRU 1-6 West
WRU Sth Central
WRU Sth West

Notice Board
Llanelli District