Copyright&Privacy Policy

Home
Untitled document



Antur Insurance 
Pembroke County Cricket League

Up to and including June 27

Division 1 P W D L A Total
Cresselly 10 4 4 1 1 201
Carew 10 4 4 1 1 197
Haverfordwest 10 5 3 1 1 195
Narberth  10 4 4 1 1 170
Lawrenny 10 4 1 4 1 167
St Ishmaels  10 2 5 2 1 152
Neyland 10 2 4 3 1 148
Hook 10 2 1 6 1 120
Whitland 10 1 4 3 1 101
Llangwm  10 0 4 5 1 91
Division 2
Herbrandston 10 5 1 2 2 186
Carew II 10 5 2 2 1 183
Saundersfoot 10 5 0 3 2 168
Haverfordwest II 10 4 2 2 2 166
Johnston 10 4 0 3 3 154
Cresselly II 10 3 1 5 1 150
Pembroke 10 4 0 4 2 146
Fishguard 10 3 2 2 3 144
Burton 10 1 2 5 2 90
Stackpole 10 1 0 7 2 73
Division 3
Whitland II 10 7 0 0 3 220
Pembroke Dock 10 5 1 3 1 193
Llanrhian 10 4 4 0 2 188
Crymych 10 5 0 3 2 172
Lamphey 10 3 1 5 1 144
St Ishmaels II 10 3 2 3 2 143
Narberth II 10 2 2 5 1 123
Llechryd 10 1 4 3 2 117
Hundleton 10 2 3 2 3 115
Camrose & Spittal  10 0 1 8 1 64
Division 4
Llangwm II 10 6 1 2 1 195
Johnston II 10 5 1 2 2 173
Haverfordwest III 10 4 2 2 2 171
Pembroke II 10 4 2 3 1 160
Kilgetty 10 3 2 2 3 149
Lawrenny II 10 2 3 3 2 124
Burton II 10 2 2 4 2 105
Hook II 10 2 1 4 3 105
Neyland II 10 2 1 4 3 100
Herbrandston II 10 1 1 5 3 88
Division 5
Carew III 9 5 2 1 1 178
Llanrhian II 9 4 2 1 2 163
Cresselly III 9 4 0 3 2 141
* Llangwm III 9 3 1 3 2 134
Saundersfoot II 8 3 3 1 1 124
Whitland III 9 3 1 3 2 113
St Florence 9 1 2 3 3 111
Llechryd II 9 2 1 3 3 104
* Camrose & Spittal II 9 0 0 7 2 45
Division 6
Haverfordwest IV 9 5 0 2 2 172
Hundleton II 8 4 1 2 1 152
Crymych II 8 5 0 2 1 147
Stackpole II 9 4 1 2 2 146
Narberth III 8 4 0 1 3 136
Pembroke Dock II 8 4 2 2 0 135
Fishguard II 7 1 2 0 4 87
Burton III 8 1 0 6 1 60
Lamphey II 8 0 0 7 1 54
* Llanrhian III 9 2 0 6 1 48
* - pts deducted