Copyright&Privacy Policy

Home
Untitled document



Antur Insurance 
Pembroke County Cricket League

Final Tables 2008 season 

Division 1 P W D L A Pts
Haverfordwest  18 6 6 0 6 330
Carew 18 6 5 2 5 282
Cresselly  18 5 5 3 5 275
Neyland 18 5 5 2 6 270
Llangwm 18 5 4 4 5 254
St Ishmaels 18 5 3 4 6 251
Whitland 18 3 5 4 6 234
Narberth 18 4 3 5 6 228
Lawrenny 18 3 2 7 6 187
Burton  18 0 2 11 5 101
Division 2
Carew II 18 9 2 2 5 326
Hook 18 8 3 0 7 319
Herbrandston 18 7 0 4 7 260
Johnston 18 6 1 5 6 253
Saundersfoot 18 5 2 4 7 247
Haverfordwest II 18 5 1 5 7 228
Fishguard 18 4 1 6 7 209
Pembroke 18 4 1 8 5 209
Llanrhian 18 3 1 8 6 194
Llechryd  18 0 0 9 9 92
Division 3
Cresselly II 18 8 2 2 6 318
Stackpole 18 7 1 4 6 279
Whitland II 18 7 1 1 9 278
Pembroke Dock 18 7 2 4 5 276
St Ishmaels II 18 6 1 6 5 248
Lamphey 18 5 2 5 6 233
Hundleton 18 3 5 5 5 195
Camrose & Spittal 18 3 1 6 8 188
Kilgetty 18 2 1 4 11 147
Burton II 18 1 0 12 5 123
Division 4
Crymych 18 11 1 0 6 356
Narberth II 18 8 1 2 7 302
Haverfordwest III 18 4 3 5 6 242
Neyland II 18 5 1 5 7 239
Llangwm II 18 3 4 5 6 235
Lawrenny II 18 5 0 6 7 206
Pembroke II 18 3 2 6 7 196
Johnston II 18 3 4 4 7 193
Llanrhian III 18 2 5 5 6 165
Manorbier  18 1 3 7 7 126
Division 5
Hook II 18 9 3 2 4 336
Herbrandston II 18 8 1 4 5 287
Carew III 18 6 2 5 5 257
Whitland III 18 6 1 4 7 234
Cresselly III 18 5 3 4 6 226
St Florence 18 5 1 6 6 216
Llechryd II 18 4 3 5 6 207
Camrose & Spittal II 18 3 2 6 7 181
Narberth III 18 2 0 8 8 137
Burton III 18 2 2 6 8 136
Division 6 %
Llangwm III 17 8 1 2 6 24.3
Saundersfoot II 16 6 2 2 6 23.4
Fishguard II 17 6 2 1 8 20
Stackpole II 16 6 1 4 5 19
Crymych II 16 5 1 5 5 18.1
Pembroke Dock II 17 4 2 4 7 17.4
Haverfordwest IV 17 4 1 6 6 14.8
Kilgetty II 16 3 0 5 8 13.1
Llanrhian III 16 2 0 6 8 12.1
Lamphey II 16 2 2 6 6 10.8
Hundleton II 16 3 0 8 5 10